LockedAir PA/PE bubble wrap is a polymer material with a nylon barrier.
It offers greater tensile strength, heat resistance and friction resistance than standard films.
Item Number:
LA-MF
Weight | 9.8 kg |
---|---|
Dimensions | 19 × 19 × 41 cm |
Metric Model No. | MFB-H-20-40-16.5-L, MFB-H-20-40-33-L, MFB-RH50-20-40-16.5-L, MFB-RH50-20-40-33-L, MFB-L-25-40-33-L, MFB-A-26-40-33-L, MFB-A-26-80-33-L |
Metric Model No. | Shape | Material | Thickness(um) | Width(cm) | Perforation Length(cm) | Printing | Length(m) |
MFB-H-20-40-16.5-L | MFB | HDPE | 20 | 40 | 16.5 | L | 450 |
MFB-H-20-40-33-L | MFB | HDPE | 20 | 40 | 33 | L | 450 |
MFB-RH50-20-40-16.5-L | MFB | HDPE+50% recycled material | 20 | 40 | 16.5 | L | 450 |
MFB-RH50-20-40-33-L | MFB | HDPE+50% recycled material | 20 | 40 | 33 | L | 450 |
MFB-L-25-40-33-L | MFB | LDPE | 25 | 40 | 33 | L | 450 |
FB-A-26-40-33-L | MFB | PA | 26 | 40 | 33 | L | 450 |
FB-A-26-80-33-L | MFB | PA | 26 | 80 | 33 | L | 110 |
BJT Provides Advanced, Sustainable Protective Packaging Solutions
Telephone support and counselling
under:Mon-Fri, 8:30 am - 5:30 pm