


















-Dual-direction folded“V" shaped, fil more by less, 30% paper saving.
-Narrow paper width, easy to load.
-Bladeless design, safe and maintenance-free.
-One touch to clear jam, simple to maintain.
-Blade-free design, safer to use and free in maintenance.
Item Number:
LP-V1
No results found.
| Weight | 36 kg |
|---|---|
| Dimensions | 72 × 57 × 104 cm |
| Model | LP-V1 |
| Feed speed | 45m/min |
| Voltage | 100~240V |
| Machine Weight | 17KG |
| Stand Weight | 19KG |
| Power | 50W |
| Cushioning paper length(m | 0.5~5 |
| Machine size (mm) | 665(L)*535(W)*1500-1900(H) |
| Paper Options | |||||
| P/N | Mat | Basis Weight (gsm) | Length(m) | Width(mm) | CTN/Pallet |
| MPE-70-190 | ECO | 70 | 500 | 190 | 80 |
| MPV-70-190 | Virgin | 70 | 500 | 190 | 80 |
| MPV-50-190 | Virgin | 50 | 700 | 190 | 80 |
| MPR-50-190 | Recycled | 50 | 700 | 190 | 80 |

BJT Provides Advanced, Sustainable Protective Packaging Solutions
Telephone support and counselling
under:Mon-Fri, 8:30 am - 5:30 pm